- NEW
Annual.
Configuration for iOS and Android phone.
PCZ-529.4 programmable timer is a bus timer. It is used for time control of devices in home or industrial automation systems. The control is carried out according to the individual time program set by the user.
NEW FUNCTION IN PROGRAMMABLE CONTROL CLOCK Series 4.
On the Series 4 device , the clock'sconfigurationcan be read and saved wirelessly via an Android or iOS phone equipped with an NFC communication module.

Operation
The PCZ-529.4 programmable timer switches an appliance or electrical circuit on and off according to the programmed dates and times in a yearly cycle.

Functions of the PCZ-529 programmable timer
PCZ Configurator


The app is available on Google Play!
NOTE!
Currently the PCZ-529 clock is sold with index 4.
This is the index indicating the software version of the clock.
Check what software version your clock has and download the correct manual.


| Product | TYPE - PURPOSE | Number of channels | ADDITIONAL FUNCTIONS | Number of programming entries | Configuration via NFC iOS and Android |
Configuration via NFC Android |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weekly | Astronomical | Annual | Special (other) | External button | Light sensor | Night interval | Illuminated display | PIN | Other | |||||
| PCZ-521.4 | Weekly | - | - | - | 1 | - | - | - | - | - | - | 500 | PCZ-xxx.4 | PCZ-xxx.3 |
| PCZ-521.4 PLUS | Weekly | - | - | - | 1 | - | - | - | - | 500 | ||||
| PCZ-522.4 | Weekly | - | - | - | 2 | - | - | - | - | - | - | 2×250 | ||
| PCZ-524.4 | - | Astronomical | - | - | 1 | - | - | - | - | - | - | 1 | PCZ-xxx.4 | PCZ-xxx.3 |
| PCZ-525.4 | - | Astronomical | - | - | 1 | - | - | - | - | - | 1 | |||
| PCZ-525.4 PLUS | - | Astronomical | - | - | 1 | - | - | 1 | ||||||
| PCZ-526.4 | - | Astronomical | - | - | 2 | - | - | - | - | - | 2x1 | |||
| PCZ-529.4 | - | - | Annual | - | 1 | - | - | - | - | - | - | 500 | PCZ-xxx.4 | PCZ-xxx.3 |
| PCZ-528.4 | UNIVERSAL | - | 1 | - | Holidays (32) | 256 | PCZ-xxx.4 | PCZ-xxx.3 | ||||||
| Weekly | Astronomical | Annual | Period breakdown (7) | |||||||||||
| Working time statistics | ||||||||||||||
| PCZ-523.2 | Weekly | - | - | School output - sec. |
1 | - | - | - | - | - | 2 programmable lines | 2x60 | No programming NFC |
No programming NFC |
| PCZ-531A10 | Weekly | - | - | 0-10V output | 1 | - | - | - | - | Brightness controller | 480 | |||
| PCZ-531LED | Weekly | - | - | output for LED 9-30V |
1 | - | - | - | - | brightness controller | 500 | |||