LK-703,
The small size of the housing (6.2 mm wide) saves space in the switchboard.
The presence of voltage in a phase is signalled by the lighting of the appropriate LED diode connected to the circuit of this phase.
If an overcurrent fuse equal to or greater than 25 A is installed before the point of connection of the lamp to the mains, the lamp connection circuit should be additionally protected with a fuse no greater than 6 A.
Types of indicator lights LK-703
Index | Color | Current voltage | Instruction | |
---|---|---|---|---|
LK-703G-24V | 3 x zielony | 3×24 V+N | Pobierz | |
LK-703G-110V | 3 x zielony | 3×110 V+N | Pobierz | |
LK-703G-230V | 3 x zielony | 3×230 V+N | Pobierz | |
LK-703R-24V | 3 x czerwony | 3×24 V+N | Pobierz | |
LK-703R-110V | 3 x czerwony | 3×110 V+N | Pobierz | |
LK-703R-230V | 3 x czerwony | 3×230 V+N | Pobierz | |
LK-703Y-24V | 3 x żółty | 3×24 V+N | Pobierz | |
LK-703Y-110V | 3 x żółty | 3×110 V+N | Pobierz | |
LK-703Y-230V | 3 x żółty | 3×230 V+N | Pobierz | |
LK-703K-24V | czerwony żółty zielony | 3×24 V+N | Pobierz | |
LK-703K-110V | czerwony żółty zielony | 3×110 V+N | Pobierz | |
LK-703K-230V | czerwony żółty zielony | 3×230 V+N | Pobierz |
Availability date:
Power supply voltage | 3×24 V+N; 3×110 V+N; 3×230 V+N |
Power control | 3 x LED |
LED colors | zielona; czerwona; żółta; czerwona-żółta-zielona; |
Rated current | 1 mA/kanał |
Terminal | pluggable terminal blocks 2,5 mm² |
Tightening torque | 0,4 Nm |
Power consumption | 0,15 W/kanał |
Working temperature | -30÷50°C |
Dimensions | 1/3 modułu (6,2 mm) |
Assembly | on rail 35 mm |
Ingress Protection Marking | IP20 |