FA-1LS-022, 5902431673073
Inverters belong to the group of electronic frequency converters and are designed for smooth regulation of the rotational speed of asynchronous three-phase motors.
The most important functions
Types
Inverter type | Input voltage | Input current | Output voltage | Output current | Maximum engine current | Length L | Width W | Height H |
V | A | V | A | kW | mm | mm | Mm | |
FA-1LS-004 | 1 x 230 | 5,4 | 3 x 230 | 2,5 | 0,4 | 138 | 72 | 123,5 |
FA-1LS-007 | 1 x 230 | 8,2 | 3 x 230 | 4,0 | 0,7 | |||
FA-1LS-015 | 1 x 230 | 14,0 | 3 x 230 | 7,0 | 1,5 | |||
FA-1LS-022 | 1 x 230 | 23,0 | 3 x 230 | 10,0 | 2,2 | 185 | 134 | |
FA-3HS-007 | 3 x 400 | 4,3 | 3 x 400 | 2,5 | 0,7 | 138 | 123,5 | |
FA-3HS-015 | 3 x 400 | 5,0 | 3 x 400 | 3,8 | 1,5 | |||
FA-3HS-022 | 3 x 400 | 5,8 | 3 x 400 | 5,1 | 2,2 | |||
FA-3HS-040 | 3 x 400 | 10,5 | 3 x 400 | 9,0 | 4,0 | 185 | 134 | |
FA-3HS-055 | 3 x 400 | 14,6 | 3 x 400 | 13,0 | 5,5 |
Availability date:
Input voltage | 1 x 230 V |
Output current | 23,0 A |
Output voltage | 3 x 230 V |
Output current | 10:00 AM |
Maximum engine power | 2,2 kW |
Communication interface | RS-485 (MODBUS RTU) |
Number of digital inputs | 5 |
Number of analog inputs | 1 |
Analogue inputs - voltage | 1 |
Analogue inputs - current | 1 |
Number of analog outputs | 1 |
Analogue outputs - current | 1 |
Analogue outputs - voltage | 1 |
Number of relay outputs | 1 |
Length L | 185 mm |
Width W | 72 mm |
Height H | 134 mm |
Working temperature | -10÷40°C |