PZ-829RC, 5908312591504
Functioning
After the liquid level decreases to MIN (i.e. electrodes MIN and COM spaced), the RMIN contact is switched to position 11-12, whereas the RMAX contact remains in position 8-9. On the other hand, when the MAX liquid level is reached (MAX and COM electrodes shorted), the relay's RMIN contact will be switched to position 11-10, whereas the RMAX into position 8-7.
How to connect the probe
The electrode probe is connected by means of a cable with wire diameter up to 1 mm and maximum length of 100 m.
Attention!
output 4-5-6 galvanic separated
Availability date:
Power supply voltage | 230 V AC |
The executive element | 2 × relay |
Maximum load current | 2 × 16 A |
Contact configuration | 2 × NO/NC |
Separation of the contact | YES |
Sensitivity - adjustable | 1÷100 kΩ |
Współpraca z wodą deszczową | NIE |
Voltage of measuring outputs | 6 V |
Type of flood probe | 3 x PZ2 |
Switching delay for the MIN point | 1÷2 s |
Delay of contact switching for the MAX point | max. 5 s |
Probe clamps | separated from the transformer network |
Terminal | pluggable terminal blocks 4,0 mm² |
Tightening torque | 0,5 Nm |
Power consumption | 1,1 W |
Working temperature | -25 ÷ 50 °C |
Dimensions | 3 modules (52,5 mm) |
Assembly | on rail 35 mm |
Ingress Protection Marking | IP20 |
SONDA-PZ2
The probe is designed to work with liquid control relays PZ-829, PZ-829 RC, PZ-831 RC, PZ-832 RC